>>BREU SERIES CAM CLUTCHES
E3+E4
.jpg) 
        .jpg) 
        Dimensions and Capacity
Dimensions in mm
| Model | Bore Size  | Keyway | A | AC | B | F | L | M1 | Q | R | S | T | U | Weight | 
| H7 | h7 | kg | ||||||||||||
| BREU 30 E3 + E4  | 30 | 8 x 3.3  | 76 | 92 | 100 | 45 | 1.0 | 19 | 68 | 92 | 16 | 14 | 10 | 4.5 | 
| BREU 35 E3 + E4  | 35 | 10 x 3.3  | 79 | 97 | 110 | 50 | 1.0 | 22 | 76 | 102 | 20 | 18 | 12 | 5.3 | 
| BREU 40 E3 + E4  | 40 | 12 x 3.3  | 86 | 105 | 125 | 55 | 1.5 | 22 | 85 | 112 | 20 | 18 | 12 | 7.4 | 
| BREU 45 E3 + E4 | 45 | 14 x 3.8  | 86 | 108 | 130 | 60 | 1.5 | 25 | 90 | 120 | 25 | 22 | 15 | 8.1 | 
| BREU 50 E3 + E4 | 50 | 14 x 3.8  | 94 | 113 | 150 | 70 | 1.5 | 25 | 102 | 135 | 25 | 22 | 12 | 11.5 | 
| BREU 55 E3 + E4 | 55 | 16 x 4.3  | 104 | 126 | 160 | 75 | 2.0 | 30 | 108 | 142 | 32 | 25 | 15 | 15.6 | 
| BREU 60 E3 + E4 | 60 | 18 x 4.4  | 120 | 137 | 170 | 80 | 2.0 | 30 | 112 | 145 | 32 | 25 | 15 | 18.0 | 
| BREU 70 E3 + E4 | 70 | 20 x 4.9  | 134 | 164.5 | 190 | 90 | 2.5 | 35 | 135 | 175 | 38 | 30 | 22.5 | 25.5 | 
| BREU 80 E3 + E4 | 80 | 22 x 5.4  | 144 | 168 | 210 | 105 | 2.5 | 35 | 145 | 185 | 38 | 30 | 16 | 32.9 | 
| BREU 90 E3 + E4 | 90 | 25 x 5.4  | 158 | 192 | 230 | 120 | 3.0 | 45 | 155 | 205 | 50 | 40 | 16 | 43.4 | 
| BREU 100 E3 + E4 | 100 | 28 x 6.4  | 186 | 217 | 270 | 140 | 3.0 | 45 | 180 | 230 | 50 | 40 | 16 | 67.0 | 
| BREU 130 E3 + E4 | 130 | 32 x 7.4  | 212 | 250 | 310 | 160 | 3.0 | 60 | 205 | 268 | 68 | 55 | 18 | 97.0 | 
| BREU 150 E3 + E4 | 150 | 36 x 8.4  | 246 | 286 | 400 | 200 | 4.0 | 60 | 255 | 325 | 68 | 55 | 20 | 193.0 | 
Installation and Usage
- By installing the E3 torque arm and E4 cover on the opposite side, the direction of rotation can be changed.
- When mounting the clutch onto the shaft, apply pressure to the inner race but never to the outer race. Tap the inner race lightly with a soft hammer moving around the race circumference so the Cam Clutch moves slowly and uniformly onto the end of teh shaft.
- All models are pre-greased.
 The ambient temperature range is - 40°C to + 40°C
 Too much additional grease to both bearing makes any kinds of troubles to basic Cam Clutch function.
.jpg) 
        