>>BREU SERIES CAM CLUTCHES
E1+E2
.jpg) 
        .jpg) 
        Dimensions
Dimensions in mm
| Model | Bore Size  | Keyway | A | B | BF | C | DF | F | L | M | N | Q-P | Weight | 
| H7 | h7 | kg | |||||||||||
| BREU 30 E1 + E2  | 30 | 8 x 3.3  | 76 | 100 | 128 | 51 | 114 | 45 | 1.0 | 11.5 | 6.8 | 6-Ø 6.6  | 4.1 | 
| BREU 35 E1 + E2  | 35 | 10 x 3.3  | 79 | 110 | 140 | 50 | 124 | 50 | 1.0 | 13.5 | 6.8 | 6-Ø 6.6 | 5.2 | 
| BREU 40 E1 + E2  | 40 | 12 x 3.3  | 86 | 125 | 160 | 53 | 142 | 55 | 1.5 | 15.5 | 9.0 | 6-Ø 9.0  | 7.5 | 
| BREU 45 E1 + E2  | 45 | 14 x 3.8  | 86 | 130 | 165 | 53 | 146 | 60 | 1.5 | 15.5 | 9.0 | 8-Ø 9.0  | 7.9 | 
| BREU 50 E1 + E2  | 50 | 14 x 3.8  | 94 | 150 | 185 | 64 | 166 | 70 | 1.5 | 14.0 | 9.0 | 8-Ø 9.0 | 11.1 | 
| BREU 55 E1 + E2  | 55 | 16 x 4.3  | 104 | 160 | 204 | 66 | 182 | 75 | 2.0 | 18.0 | 11.0 | 8-Ø 11.0 | 14.7 | 
| BREU 60 E1 + E2  | 60 | 18 x 4.4  | 120 | 170 | 214 | 84 | 192 | 80 | 2.0 | 17.0 | 11.0 | 10-Ø11.0 | 17.9 | 
| BREU 70 E1 + E2  | 70 | 20 x 4.9  | 134 | 190 | 234 | 95 | 212 | 90 | 2.5 | 18.5 | 11.0 | 10-Ø11.0 | 24.5 | 
| BREU 80 E1 + E2  | 80 | 22 x 5.4  | 144 | 210 | 254 | 100 | 232 | 105 | 2.5 | 21.0 | 11.0 | 10-Ø11.0 | 32.5 | 
| BREU 90 E1 + E2  | 90 | 25 x 5.4  | 158 | 230 | 278 | 115 | 254 | 120 | 3.0 | 20.5 | 13.0 | 10-Ø14.0 | 40.5 | 
| BREU 100 E1 + E2  | 100 | 28 x 6.4  | 186 | 270 | 335 | 124 | 305 | 140 | 3.0 | 30.0 | 18.0 | 10-Ø18.0 | 68.0 | 
| BREU 130 E1 + E2  | 130 | 32 x 7.4  | 212 | 310 | 380 | 152 | 345 | 160 | 3.0 | 29.0 | 18.0 | 12-Ø18.0 | 95.0 | 
| BREU 150 E1 + E2  | 150 | 36 x 8.4  | 246 | 400 | 485 | 180 | 445 | 200 | 4.0 | 32.0 | 22.0 | 12-Ø22.0 | 197.0 | 
General Information for Installation and Usage
- By installing E1 flange and E2 flange on the opposite side, the direction of rotation can be changed.
- When mounting the clutch onto the shaft, apply pressure to the inner race but never to the outer race. Tap the inner race lightly with a soft hammer moving around the race circumference so the Cam Clutch moves slowly and uniformly onto the end of the shaft.
- All models are pre-greased.
 The ambient temperature range is - 40°C to + 40°C
 Too much additional grease to both bearing makes any kinds of troubles to basic Cam Clutch function. Refer to page 10 for the maintenance.
.jpg) 
        