>> RS Super Series Roller Chain
 
        Super Series
The dimensions of this series are identical to those of ANSI standard roller chains. Link plates of the Super Series are designed to have a special shape. The pitch holes are critically formed to improve their allowable load by 25-30%. The pins are through hardened for greater shock load resistance.
 
    Dimensions-mm
|  Chain 
                            No.  |  Pitch 
                            P  |  Roller 
                            Dia. R  |  Width 
                            between Roller Link Plates W  | 
|  SUPER80  |  25.40  |  15.88  |  15.88  | 
|  SUPER100  |  31.75  |  19.05  |  19.05  | 
|  SUPER120  |  38.10  |  22.23  |  25.40  | 
|  SUPER140  |  44.45  |  25.40  |  25.40  | 
|  SUPER160  |  50.80  |  28.58  |  31.75  | 
|  SUPER200  |  63.50  |  39.68  |  38.10  | 
|  SUPER240  |  76.20  |  47.63  |  47.63  | 
Dimensions-mm
|  Chain 
                            No.  |  Link 
                            Plate  |  Pin  | ||||
|  Thickness T |  Height H |  Height h |  Dia. D |  From 
                            Pin Head to C.L. L1  |  From 
                            Pin end to C.L. L2  | |
|  SUPER80  |  3.2  |  24.1  |  20.8  |  7.94  |  16.25  |  19.25  | 
|  SUPER100  |  4.0  |  30.1  |  26.0  |  9.54  |  19.75  |  22.85  | 
|  SUPER120  |  4.8  |  36.2  |  31.2  |  11.11  |  24.9  |  28.9  | 
|  SUPER140  |  5.6  |  42.2  |  36.4  |  12.71  |  26.9  |  31.7  | 
|  SUPER160  |  6.4  |  48.2  |  41.6  |  14.29  |  31.85  |  36.85  | 
|  SUPER200  |  8.0  |  60.3  |  52.0  |  19.85  |  39.0  |  44.8  | 
|  SUPER240  |  9.5  |  72.4  |  62.4  |  23.81  |  47.9  |  55.5  | 
Dimensions-mm
|  Chain 
                            No.  |  Average 
                            Tensile Strength kN {kgf}  |  Maximum 
                            Allowable Load kN {kgf}  |  Approx. 
                            Mass kg/m  | 
|  SUPER80  |  85.3 
                            {8,700}  |  18.6 
                            {1,900}  |  2.81  | 
|  SUPER100  |  127 
                            {13,000}  |  30.4 
                            {3,100}  |  4.25  | 
|  SUPER120  |  186 
                            {19,000}  |  39.2 
                            {4,000}  |  6.30  | 
|  SUPER140  |  245 
                            {25,000}  |  53.9 
                            {5,500}  |  8.04  | 
|  SUPER160  |  314 
                            {32,000}  |  70.6 
                            {7,200}  |  10.79  | 
|  SUPER200  |  505 
                            {51,500}  |  94.1 
                            {9,600}  |  17.63  | 
|  SUPER240  |  735 
                            {75,000}  |  132.0 
                            {13,500}  |  25.63  | 
Offset links are not available. Riveted type chains will be provided unless otherwise specified. Roll pin type chains will be provided upon request. Semi press-fitted type connecting links will be supplied.
