>> RS-T Series Roller Chain
T Series
T Series Chains have a greater shock load resistance and higher ultimate tensile strength than comparable ANSI standard roller chains. This is accomplished by using through hardened pins. The dimension of the chains are identical to ANSI standard roller chains.
 
         
        Dimensions-mm
|  Chain 
                            No.  |  Pitch 
                            P  |  Roller 
                            Dia. R  |  Width 
                            between Roller Link Plates W  | 
|  RS60T  |  19.05  |  11.91  |  12.70  | 
|  RS80T  |  25.40  |  15.88  |  15.88  | 
|  RS100T  |  31.75  |  19.05  |  19.05  | 
|  RS120T  |  38.10  |  22.23  |  25.40  | 
|  RS140T  |  44.45  |  25.40  |  25.40  | 
|  RS160T  |  50.80  |  28.58  |  31.75  | 
|  RS200T  |  63.50  |  39.68  |  38.10  | 
|  RS240T  |  76.20  |  47.63  |  47.63  | 
Dimensions-mm
|  Chain 
                            No.  |  Link 
                            Plate  |  Pin  | ||||
|  Thickness T |  Height H |  Height h |  Dia. 
                            D  |  From 
                            Pin Head to C.L. L1 |  From 
                            Pin end to C.L. L2 | |
|  RS60T  |  2.4  |  18.1  |  15.6  |  5.96  |  12.85  |  14.75  | 
|  RS80T  |  3.2  |  24.1  |  20.8  |  7.94  |  16.25  |  19.25  | 
|  RS100T  |  4.0  |  30.1  |  26.0  |  9.54  |  19.75  |  22.85  | 
|  RS120T  |  4.8  |  36.2  |  31.2  |  11.11  |  24.9  |  28.90  | 
|  RS140T  |  5.6  |  42.2  |  36.4  |  12.71  |  26.9  |  31.7  | 
|  RS160T  |  6.40  |  48.2  |  41.6  |  14.29  |  31.85  |  36.85  | 
|  RS200T  |  8.0  |  60.3  |  52.0  |  19.85  |  39.0  |  44.8  | 
|  RS240T  |  9.5  |  72.4  |  62.4  |  23.81  |  47.9  |  55.5  | 
Dimensions-mm
|  Chain 
                            No.  |  Average 
                            Tensile Strength kN {kgf} |  Maximum 
                            Allowable Load kN {kgf} |  Approx. 
                            Mass kg/m | 
|  RS60T  |  46.1 
                            {4,700}  |  8.83 
                            {900}  |  1.53  | 
|  RS80T  |  78.5 
                            {8,000}  |  14.7 
                            {1,500}  |  2.66  | 
|  RS100T  |  122 
                            {12,400}  |  22.6 
                            {2,300}  |  3.99  | 
|  RS120T  |  177 
                            {18,000}  |  30.4 
                            {3,100}  |  5.93  | 
|  RS140T  |  235 
                            {24,000}  |  40.2 
                            {4,100}  |  7.49  | 
|  RS160T  |  304 
                            {31,000}  |  53.0 
                            {5,400}  |  10.10  | 
|  RS200T  |  471 
                            {48,000}  |  71.6 
                            {7,300}  |  16.49  | 
|  RS240T  |  686 
                            {70,000}  |  99.0 
                            {10,100}  |  24.50  | 
Semi press-fitted type connecting links will be supplied.
