>> RS-HT Series Roller Chain
HT Series
HT Series Chains have a greater ultimate tensile strength (plus 15-30%) over ANSI standard roller chains by using through hardened pins and link plates of next larger chain sizes. These chains also provide a greater shock load resistance. The dimensions of the chains are identical to ANSI Heavy Series standard roller chains.
 
         
        Dimensions-mm
|  Chain No.  |  Pitch P  |  Roller Dia. R  |  Width between Roller Link Plates W  | 
|  RS60HT  |  19.05  |  11.91  |  12.70  | 
|  RS80HT  |  25.40  |  15.88  |  15.88  | 
|  RS100HT  |  31.75  |  19.05  |  19.05  | 
|  RS120HT  |  38.10  |  22.23  |  25.40  | 
|  RS140HT  |  44.45  |  25.40  |  25.40  | 
|  RS160HT  |  50.80  |  28.58  |  31.75  | 
|  RS200HT  |  63.50  |  39.68  |  38.10  | 
|  RS240HT  |  76.20  |  47.63  |  47.63  | 
Dimensions-mm
|  Chain No.  |  Link Plate  |  Pin  | ||||
|  Thickness T |  Height H |  Height h |  Dia. D  |  From Pin Head to C.L. L1 |  From Pin end to C.L. L2 | |
|  RS60HT  |  3.2  |  18.1  |  15.6  |  5.96  |  14.8  |  17.0  | 
|  RS80HT  |  4.0  |  24.1  |  20.8  |  7.94  |  18.3  |  20.9  | 
|  RS100HT  |  4.8  |  30.1  |  26.0  |  9.54  |  21.8  |  24.5  | 
|  RS120HT  |  5.6  |  36.2  |  31.2  |  11.11  |  26.95  |  30.55  | 
|  RS140HT  |  6.4  |  42.2  |  36.4  |  12.71  |  28.9  |  33.1  | 
|  RS160HT  |  7.15  |  48.2  |  41.6  |  14.29  |  33.95  |  38.45  | 
|  RS200HT  |  9.5  |  60.3  |  52.0  |  19.85  |  42.9  |  48.1  | 
|  RS240HT  |  12.7  |  72.4  |  62.4  |  23.81  |  54.8  |  62.3  | 
Dimensions-mm
|  Chain 
                            No.  |  Average 
                            Tensile Strength kN {kgf} |  Maximum 
                            Allowable Load kN {kgf} |  Approx. 
                            Mass kg/m | 
|  RS60HT  |  55.9 
                            {5,700}  |  9.81 
                            {1,000}  |  1.80  | 
|  RS80HT  |  93.2 
                            {9,500}  |  16.2 
                            {1,650}  |  3.11  | 
|  RS100HT  |  142 
                            {14,500}  |  24.5 
                            {2,500}  |  4.58  | 
|  RS120HT  |  191 
                            {19,500}  |  32.4 
                            {3,300}  |  6.53  | 
|  RS140HT  |  250 
                            {25,500}  |  42.7 
                            {4,350}  |  8.27  | 
|  RS160HT  |  319 
                            {32,500}  |  55.9 
                            {5,700}  |  10.97  | 
|  RS200HT  |  559 
                            {57,000}  |  78.5 
                            {8,000}  |  18.41  | 
|  RS240HT  |  883 
                            {90,000}  |  113.0 
                            {11,500}  |  29.13  | 
Riveted type chains will be provided unless otherwise specified. Cottered type chains will be provided upon request. Semi press-fitted type connecting links will be supplied.
