>> MZEU-K SERIES CAM CLUTCHES
E1+E2
 
        .jpg) 
        Dimensions and Capacity
Dimensions in mm
| Model | Torque Capacity  | Max. Overrunning Speed  | Drag Torque | Clutch Side Stock Bore Size  | Coupling Side Bore Dia, Range  | A | B | C | D | E | F | G | H | I | J | L | S | |||
| Inner Race  | Outer Race  | |||||||||||||||||||
| N.m | r/min | r/min | H7 | Keyway | min | max | h7 | |||||||||||||
| MZEU12K-C | 60 | 2000 | 100 | 0.20 | 12 | 4 x 1.8  | 14 | 45 | 70.6 | 93 | 62 | 67 | 25 | 17.8 | 3.6 | 30.0 | 42 | 7.2 | 1 | 7.4 | 
| MZEU15K-C | 100 | 1800 | 900 | 0.20 | 15 | 5 x 2.3  | 14 | 50 | 79.6 | 101 | 68 | 75 | 25 | 17.8 | 2.6 | 39.0 | 52 | 7.2 | 1 | 7.4 | 
| MZEU20K-C | 245 | 1600 | 700 | 0.29 | 20 | 6 x 2.8  | 14 | 42 | 85.1 | 109 | 75 | 63 | 25 | 17.8 | 3.1 | 44.5 | 57 | 7.2 | 1 | 7.4 | 
| MZEU25K-C | 425 | 1600 | 600 | 0.33 | 25 | 8 x 3.3  | 18 | 47 | 93.9 | 127 | 90 | 73 | 28 | 19.3 | 5.9 | 46.5 | 60 | 8.7 | 1 | 9.7 | 
| MZEU30K-C | 735 | 1500 | 500 | 0.39 | 30 | 8 x 3.3  | 18 | 47 | 101.9 | 137 | 100 | 73 | 28 | 19.3 | 5.9 | 54.5 | 68 | 8.7 | 1 | 9.7 | 
| MZEU35K-C | 1015 | 1400 | 300 | 0.49 | 35 | 10 x 3.3  | 18 | 55 | 122.7 | 152 | 110 | 83 | 40 | 28.3 | 8.7 | 58.5 | 74 | 11.7 | 1 | 11.5 | 
| MZEU40K-C | 1350 | 1400 | 300 | 0.59 | 40 | 12 x 3.3  | 20 | 55 | 132.7 | 164 | 125 | 83 | 40 | 28.3 | 6.7 | 68.5 | 86 | 11.7 | 1 | 11.5 | 
| MZEU45K-C | 1620 | 1400 | 300 | 0.69 | 45 | 14 x 3.8  | 20 | 55 | 132.7 | 176 | 130 | 83 | 40 | 28.3 | 6.7 | 68.5 | 86 | 11.7 | 1 | 11.5 | 
| MZEU50K-C | 2070 | 1300 | 250 | 0.79 | 50 | 14 x 3.8  | 20 | 55 | 142.2 | 200 | 150 | 83 | 40 | 28.3 | 8.2 | 78.0 | 94 | 11.7 | 1 | 11.5 | 
| MZEU55K-C | 2400 | 1300 | 250 | 0.88 | 55 | 16 x 4.3  | 30 | 75 | 159.8 | 219 | 160 | 107 | 45 | 30.4 | 10.8 | 84.0 | 104 | 14.6 | 1 | 15.2 | 
| MZEU60K-C | 2950 | 1200 | 250 | 0.98 | 60 | 18 x 4.4  | 30 | 75 | 170.8 | 235 | 170 | 107 | 45 | 30.4 | 11.8 | 95.0 | 114 | 14.6 | 1 | 15.2 | 
| MZEU70K-C | 4210 | 1100 | 250 | 1.27 | 70 | 20 x 4.9  | 30 | 75 | 189.3 | 251 | 190 | 107 | 45 | 30.4 | 10.3 | 113.5 | 134 | 14.6 | 1 | 15.2 | 
| MZEU80K-C | 5170 | 800 | 200 | 1.38 | 80 | 22 x 5.4  | 30 | 75 | 196.8 | 267 | 210 | 107 | 45 | 30.4 | 7.8 | 121.0 | 144 | 14.6 | 1 | 15.2 | 
Installation and Usage
- MZEUK-C series Cam Clutch couplings make use of MZEUK series and CR type couplings without cover.
- Mount the Cam Clutch loosely on the high speed shaft at first.
- Accurately align both sprockets by checking with a straight edge on the teeth of both sprockets.
- Check whether the clearance(s) between both sprokets are correct, then wrap the chainaround the sprockets.
- Specify right hand (RH) or left hand (LH) as inner race overrunning direction from the view of Cam Clutch side . See the above drawing.
- The same lubricaion as for Tsubaki roller chain is necessary for the coupling chain.
- Ensure that the chain is properly closed with a connecting link and that the closed of the spring clip is installed in the same direction as the rotation of the outer race.
